<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments for Climate Change HEALTH</title>
	<atom:link href="http://climatechangehealth.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://climatechangehealth.com</link>
	<description>News &#38; views on climate, health and the environment by Dr Paul Roth</description>
	<lastBuildDate>Sat, 06 Feb 2010 06:36:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Ocean Acidification &#8211; Major Report by admin</title>
		<link>http://climatechangehealth.com/oceans/ocean-acidification/ocean-acidification-major-report/comment-page-1#comment-22</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 06 Feb 2010 06:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://climatechangehealth.com/?p=859#comment-22</guid>
		<description>The executive summary of this report is also posted at:
http://www.dea.org.au/node/356</description>
		<content:encoded><![CDATA[<p>The executive summary of this report is also posted at:<br />
<a href="http://www.dea.org.au/node/356" rel="nofollow">http://www.dea.org.au/node/356</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Antarctica is Losing Ice Despite Climate Change Sceptic&#8217;s Claims to Contrary by Antarctica is Losing Ice Despite Climate Change Sceptic&#39;s Claims &#8230; &#124; antarctica News Station</title>
		<link>http://climatechangehealth.com/antarctica/antarctica-is-losing-ice-despite-climate-change-sceptics-claims-to-contrary/comment-page-1#comment-21</link>
		<dc:creator>Antarctica is Losing Ice Despite Climate Change Sceptic&#39;s Claims &#8230; &#124; antarctica News Station</dc:creator>
		<pubDate>Sat, 30 Jan 2010 08:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://climatechangehealth.com/?p=909#comment-21</guid>
		<description>[...] rest is here: Antarctica is Losing Ice Despite Climate Change Sceptic&#039;s Claims &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] rest is here: Antarctica is Losing Ice Despite Climate Change Sceptic&#39;s Claims &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Antarctica is Losing Ice Despite Climate Change Sceptic&#8217;s Claims to Contrary by Antarctica is Losing Ice Despite Climate Change Sceptic&#39;s Claims &#8230; &#124; antarcticas</title>
		<link>http://climatechangehealth.com/antarctica/antarctica-is-losing-ice-despite-climate-change-sceptics-claims-to-contrary/comment-page-1#comment-20</link>
		<dc:creator>Antarctica is Losing Ice Despite Climate Change Sceptic&#39;s Claims &#8230; &#124; antarcticas</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://climatechangehealth.com/?p=909#comment-20</guid>
		<description>[...] is the original post: Antarctica is Losing Ice Despite Climate Change Sceptic&#039;s Claims &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] is the original post: Antarctica is Losing Ice Despite Climate Change Sceptic&#39;s Claims &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Allergic &amp; Respiratory Disease and Climate Change by Tweets that mention Allergic &#38; Respiratory Disease and Climate Change &#124; Climate Change HEALTH -- Topsy.com</title>
		<link>http://climatechangehealth.com/healthcare/respiratory-diseases/allergic-respiratory-disease-and-climate-change/comment-page-1#comment-19</link>
		<dc:creator>Tweets that mention Allergic &#38; Respiratory Disease and Climate Change &#124; Climate Change HEALTH -- Topsy.com</dc:creator>
		<pubDate>Mon, 18 Jan 2010 06:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://climatechangehealth.com/?p=878#comment-19</guid>
		<description>[...] This post was mentioned on Twitter by Todd Albert, Paul Roth. Paul Roth said: New post: Allergic &amp; Respiratory Disease and Climate Change (http://cli.gs/17qnt) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Todd Albert, Paul Roth. Paul Roth said: New post: Allergic &amp; Respiratory Disease and Climate Change (<a href="http://cli.gs/17qnt" rel="nofollow">http://cli.gs/17qnt</a>) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ocean Acidification Resources by uberVU - social comments</title>
		<link>http://climatechangehealth.com/oceans/ocean-acidification/ocean-acidification-resources/comment-page-1#comment-18</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 08 Jan 2010 05:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://climatechangehealth.com/?p=732#comment-18</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by climatechange1: New post: Ocean Acidification Resources (http://cli.gs/mP3ag)...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by climatechange1: New post: Ocean Acidification Resources (<a href="http://cli.gs/mP3ag" rel="nofollow">http://cli.gs/mP3ag</a>)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Most Terrifying Video You&#8217;ll Ever See by Twitted by climatechange1</title>
		<link>http://climatechangehealth.com/youtube-videos/the-most-terrifying-video-youll-ever-see/comment-page-1#comment-17</link>
		<dc:creator>Twitted by climatechange1</dc:creator>
		<pubDate>Mon, 07 Dec 2009 11:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://climatechangehealth.com/?p=689#comment-17</guid>
		<description>[...] This post was Twitted by climatechange1 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by climatechange1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Women in Poor Countries Bear Brunt of Climate Change Effects by uberVU - social comments</title>
		<link>http://climatechangehealth.com/women/women-in-poor-countries-bear-brunt-of-climate-change-effects/comment-page-1#comment-16</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 19 Nov 2009 03:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://climatechangehealth.com/?p=612#comment-16</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by climatechange1: New post: Women in Poor Countries Bear Brunt of Climate Change Effects (http://cli.gs/SJWWA)...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by climatechange1: New post: Women in Poor Countries Bear Brunt of Climate Change Effects (<a href="http://cli.gs/SJWWA" rel="nofollow">http://cli.gs/SJWWA</a>)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grain Production Increased But Watch Out For Climate Change by Tweets that mention Grain Production Increased But Watch Out For Climate Change &#124; Climate Change HEALTH -- Topsy.com</title>
		<link>http://climatechangehealth.com/farming/food-security/grain-production-increased-but-watch-out-for-climate-change/comment-page-1#comment-10</link>
		<dc:creator>Tweets that mention Grain Production Increased But Watch Out For Climate Change &#124; Climate Change HEALTH -- Topsy.com</dc:creator>
		<pubDate>Sun, 01 Nov 2009 05:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://climatechangehealth.com/?p=450#comment-10</guid>
		<description>[...] This post was mentioned on Twitter by spiritualsublim, Paul Roth. Paul Roth said: New post: Grain Production Increased But Watch Out For Climate Change (http://cli.gs/y75qb) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by spiritualsublim, Paul Roth. Paul Roth said: New post: Grain Production Increased But Watch Out For Climate Change (<a href="http://cli.gs/y75qb" rel="nofollow">http://cli.gs/y75qb</a>) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australia Might Ban Risky Coastal Development by uberVU - social comments</title>
		<link>http://climatechangehealth.com/climate-change-effects/sea-level-rise/australia-might-ban-risky-coastal-development/comment-page-1#comment-9</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 27 Oct 2009 07:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://climatechangehealth.com/?p=447#comment-9</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by climatechange1: New post: Australia Might Ban Risky Coastal Development (http://cli.gs/RWTSY)...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by climatechange1: New post: Australia Might Ban Risky Coastal Development (<a href="http://cli.gs/RWTSY" rel="nofollow">http://cli.gs/RWTSY</a>)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Psychology of Climate Change Denial by Hobosic</title>
		<link>http://climatechangehealth.com/climate-change-psychology/climate-change-denial/the-psychology-of-climate-change-denial/comment-page-1#comment-6</link>
		<dc:creator>Hobosic</dc:creator>
		<pubDate>Sat, 15 Aug 2009 13:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://climatechangehealth.com/?p=58#comment-6</guid>
		<description>climatechangehealth.com to GoogleReader!</description>
		<content:encoded><![CDATA[<p>climatechangehealth.com to GoogleReader!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
