<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Change HEALTH &#187; healthcare</title>
	<atom:link href="http://climatechangehealth.com/category/healthcare/feed" rel="self" type="application/rss+xml" />
	<link>http://climatechangehealth.com</link>
	<description>News &#38; views on climate, public health and the environment by Dr Paul Roth</description>
	<lastBuildDate>Sat, 05 May 2012 23:24:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Call for doctors to take the lead on climate change</title>
		<link>http://climatechangehealth.com/healthcare/call-for-doctors-to-take-the-lead-on-climate-change</link>
		<comments>http://climatechangehealth.com/healthcare/call-for-doctors-to-take-the-lead-on-climate-change#comments</comments>
		<pubDate>Wed, 24 Nov 2010 22:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://climatechangehealth.com/?p=1409</guid>
		<description><![CDATA[Doctors should take the lead in practical steps to reduce the carbon footprints associated with obesity, chronic disease and population growth, according to an article published in the Medical Journal of Australia and reported on the AMA website in May. Prof Robyn McDermott, Professor of Public Health at the University of South Australia, writes that [...]
Related posts:<ol>
<li><a href='http://climatechangehealth.com/healthcare/public-health/health-leaders-call-for-strong-measures-on-climate-change-talks-in-barcelona-2-6-november-2009' rel='bookmark' title='Health Leaders Call for Strong Measures on Climate Change Talks in Barcelona (2-6 November 2009)'>Health Leaders Call for Strong Measures on Climate Change Talks in Barcelona (2-6 November 2009)</a> <small>Some of the world&#8217;s largest medical, nursing and public health...</small></li>
<li><a href='http://climatechangehealth.com/healthcare/mental-health/climate-change-health-mental-health-effects' rel='bookmark' title='Climate Change &amp; Health &#8211; Mental Health Effects'>Climate Change &#038; Health &#8211; Mental Health Effects</a> <small>Climate change is likely to affect mental health in several...</small></li>
<li><a href='http://climatechangehealth.com/healthcare/climate-change-health-%e2%80%93-part-2' rel='bookmark' title='Climate Change &amp; Health – Part 2'>Climate Change &#038; Health – Part 2</a> <small>Extreme Weather Events The direct effects of extreme weather events...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://climatechangehealth.com/healthcare/call-for-doctors-to-take-the-lead-on-climate-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coordinated response needed to manage the health threats of climate change</title>
		<link>http://climatechangehealth.com/healthcare/coordinated-response-needed-to-manage-the-health-threats-of-climate-change</link>
		<comments>http://climatechangehealth.com/healthcare/coordinated-response-needed-to-manage-the-health-threats-of-climate-change#comments</comments>
		<pubDate>Mon, 01 Nov 2010 11:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://climatechangehealth.com/?p=1396</guid>
		<description><![CDATA[Published on the AMA website 29 July 2010: AMA President, Dr Andrew Pesce, said that Australia needs a National Strategy for Climate Change and Health to respond effectively to the health impacts of climate change. The 2009 State of the Climate report, released by the US National Oceanic and Atmospheric Administration, confirmed that the past [...]
Related posts:<ol>
<li><a href='http://climatechangehealth.com/healthcare/climate-change-health-%e2%80%93-part-2' rel='bookmark' title='Climate Change &amp; Health – Part 2'>Climate Change &#038; Health – Part 2</a> <small>Extreme Weather Events The direct effects of extreme weather events...</small></li>
<li><a href='http://climatechangehealth.com/healthcare/mental-health/climate-change-health-mental-health-effects' rel='bookmark' title='Climate Change &amp; Health &#8211; Mental Health Effects'>Climate Change &#038; Health &#8211; Mental Health Effects</a> <small>Climate change is likely to affect mental health in several...</small></li>
<li><a href='http://climatechangehealth.com/healthcare/climate-change-health-part-1' rel='bookmark' title='Climate Change &amp; Health &#8211; Part 1'>Climate Change &#038; Health &#8211; Part 1</a> <small>Weather and climate have affected human health for millennia. Now,...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://climatechangehealth.com/healthcare/coordinated-response-needed-to-manage-the-health-threats-of-climate-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Healthcare Conference (CleanMed May 2010) Presentations and Posters Now Available Online.</title>
		<link>http://climatechangehealth.com/healthcare/green-healthcare-conference-cleanmed-may-2010-presentations-and-posters-now-available-online</link>
		<comments>http://climatechangehealth.com/healthcare/green-healthcare-conference-cleanmed-may-2010-presentations-and-posters-now-available-online#comments</comments>
		<pubDate>Fri, 16 Jul 2010 23:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[conference proceedings]]></category>
		<category><![CDATA[green healthcare]]></category>
		<category><![CDATA[healthy hospitals]]></category>
		<category><![CDATA[sustainable healthcare]]></category>

		<guid isPermaLink="false">http://climatechangehealth.com/?p=1171</guid>
		<description><![CDATA[I found this great resource while I was web-surfing the other day. It is the official site for CleanMed 2010, a sustainable healthcare conference held in Baltimore MD during May 2010. The interesting thing is that many of the posters and speaker-presentations are available online. Just click these links: Home Page Presentations Posters There is [...]
Related posts:<ol>
<li><a href='http://climatechangehealth.com/sustainability/new-website-for-green-guide-for-health-care' rel='bookmark' title='New website for &lt;em&gt;Green Guide for Health Care&lt;/em&gt;'>New website for <em>Green Guide for Health Care</em></a> <small>I got an e-mail earlier this week announcing that the...</small></li>
<li><a href='http://climatechangehealth.com/permaculture/permaculture-drylands-journal-now-online' rel='bookmark' title='Permaculture Drylands Journal Now Online!'>Permaculture Drylands Journal Now Online!</a> <small>The folks at the Permaculture Drylands Institute (now out of...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://climatechangehealth.com/healthcare/green-healthcare-conference-cleanmed-may-2010-presentations-and-posters-now-available-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change &amp; Health &#8211; Mental Health Effects</title>
		<link>http://climatechangehealth.com/healthcare/mental-health/climate-change-health-mental-health-effects</link>
		<comments>http://climatechangehealth.com/healthcare/mental-health/climate-change-health-mental-health-effects#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[grief]]></category>
		<category><![CDATA[ptsd]]></category>

		<guid isPermaLink="false">http://climatechangehealth.com/?p=965</guid>
		<description><![CDATA[Climate change is likely to affect mental health in several ways. Climate change is associated with increasingly frequent and severe weather events, which cause extensive infrastructure damage, economic slowdown, and interruptions of medical and psychiatric care. These events, and the lifestyle changes that can result, are associated with increased mental health burdens. Extreme weather events [...]
Related posts:<ol>
<li><a href='http://climatechangehealth.com/heatwaves/health-effects-of-climate-change-heat-waves' rel='bookmark' title='Health Effects of Climate Change: Heat Waves'>Health Effects of Climate Change: Heat Waves</a> <small>Heat waves, or extreme heat events, are characterized by several...</small></li>
<li><a href='http://climatechangehealth.com/healthcare/respiratory-diseases/specific-health-effects-of-climate-change-%e2%80%93-part-2' rel='bookmark' title='Specific Health Effects of Climate Change – Part 2'>Specific Health Effects of Climate Change – Part 2</a> <small>Air Quality and Respiratory Disease Air quality is highly affected...</small></li>
<li><a href='http://climatechangehealth.com/healthcare/climate-change-health-%e2%80%93-part-2' rel='bookmark' title='Climate Change &amp; Health – Part 2'>Climate Change &#038; Health – Part 2</a> <small>Extreme Weather Events The direct effects of extreme weather events...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://climatechangehealth.com/healthcare/mental-health/climate-change-health-mental-health-effects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergic &amp; Respiratory Disease and Climate Change</title>
		<link>http://climatechangehealth.com/healthcare/respiratory-diseases/allergic-respiratory-disease-and-climate-change</link>
		<comments>http://climatechangehealth.com/healthcare/respiratory-diseases/allergic-respiratory-disease-and-climate-change#comments</comments>
		<pubDate>Mon, 18 Jan 2010 06:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Respiratory Diseases]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[health effects of climate change]]></category>

		<guid isPermaLink="false">http://climatechangehealth.com/?p=878</guid>
		<description><![CDATA[Climate change is not something that might happen in the future. It is happening now &#8211; since the middle of the 20th century, Australian average temperatures have risen about 1°C. This has been accompanied by an increase in the frequency of heat-waves, a decrease in the numbers of frosts and cold days, and a redistribution [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://climatechangehealth.com/healthcare/respiratory-diseases/allergic-respiratory-disease-and-climate-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specific Health Effects of Climate Change – Part 2</title>
		<link>http://climatechangehealth.com/healthcare/respiratory-diseases/specific-health-effects-of-climate-change-%e2%80%93-part-2</link>
		<comments>http://climatechangehealth.com/healthcare/respiratory-diseases/specific-health-effects-of-climate-change-%e2%80%93-part-2#comments</comments>
		<pubDate>Sat, 09 Jan 2010 07:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Respiratory Diseases]]></category>
		<category><![CDATA[climate change health]]></category>
		<category><![CDATA[respiratory illnesses]]></category>

		<guid isPermaLink="false">http://climatechangehealth.com/?p=806</guid>
		<description><![CDATA[Air Quality and Respiratory Disease Air quality is highly affected by weather and climate conditions. In turn, certain aspects of air quality are known to affect health. In particular, ozone and airborne fine particulate matter (PM2.5) have well documented human health effects. Ozone is formed in warm, polluted air in the presence of sunlight. It [...]
Related posts:<ol>
<li><a href='http://climatechangehealth.com/healthcare/specific-health-effects-of-climate-change-part-1' rel='bookmark' title='Specific Health Effects of Climate Change &#8211; Part 1'>Specific Health Effects of Climate Change &#8211; Part 1</a> <small>Aero-allergens Increased ambient temperatures over land and increased ground-level carbon...</small></li>
<li><a href='http://climatechangehealth.com/healthcare/climate-change-health-part-1' rel='bookmark' title='Climate Change &amp; Health &#8211; Part 1'>Climate Change &#038; Health &#8211; Part 1</a> <small>Weather and climate have affected human health for millennia. Now,...</small></li>
<li><a href='http://climatechangehealth.com/healthcare/climate-change-health-%e2%80%93-part-2' rel='bookmark' title='Climate Change &amp; Health – Part 2'>Climate Change &#038; Health – Part 2</a> <small>Extreme Weather Events The direct effects of extreme weather events...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://climatechangehealth.com/healthcare/respiratory-diseases/specific-health-effects-of-climate-change-%e2%80%93-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specific Health Effects of Climate Change &#8211; Part 1</title>
		<link>http://climatechangehealth.com/healthcare/specific-health-effects-of-climate-change-part-1</link>
		<comments>http://climatechangehealth.com/healthcare/specific-health-effects-of-climate-change-part-1#comments</comments>
		<pubDate>Thu, 07 Jan 2010 11:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Respiratory Diseases]]></category>
		<category><![CDATA[climate change health]]></category>
		<category><![CDATA[respiratory illnesses]]></category>

		<guid isPermaLink="false">http://climatechangehealth.com/?p=799</guid>
		<description><![CDATA[Aero-allergens Increased ambient temperatures over land and increased ground-level carbon dioxide concentrations, both of which are expected with climate change, result in increased plant metabolism and pollen production. These factors may also be associated with increased fungal growth and spore release. Pollen and mold spores are allergens and can aggravate allergic rhinitis and several respiratory [...]
Related posts:<ol>
<li><a href='http://climatechangehealth.com/healthcare/respiratory-diseases/specific-health-effects-of-climate-change-%e2%80%93-part-2' rel='bookmark' title='Specific Health Effects of Climate Change – Part 2'>Specific Health Effects of Climate Change – Part 2</a> <small>Air Quality and Respiratory Disease Air quality is highly affected...</small></li>
<li><a href='http://climatechangehealth.com/healthcare/climate-change-health-part-1' rel='bookmark' title='Climate Change &amp; Health &#8211; Part 1'>Climate Change &#038; Health &#8211; Part 1</a> <small>Weather and climate have affected human health for millennia. Now,...</small></li>
<li><a href='http://climatechangehealth.com/healthcare/climate-change-health-%e2%80%93-part-2' rel='bookmark' title='Climate Change &amp; Health – Part 2'>Climate Change &#038; Health – Part 2</a> <small>Extreme Weather Events The direct effects of extreme weather events...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://climatechangehealth.com/healthcare/specific-health-effects-of-climate-change-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change &amp; Health – Part 2</title>
		<link>http://climatechangehealth.com/healthcare/climate-change-health-%e2%80%93-part-2</link>
		<comments>http://climatechangehealth.com/healthcare/climate-change-health-%e2%80%93-part-2#comments</comments>
		<pubDate>Mon, 04 Jan 2010 11:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://climatechangehealth.com/?p=793</guid>
		<description><![CDATA[Extreme Weather Events The direct effects of extreme weather events include drowning from floods, injuries from floods, and structural collapse. Indirect effects outnumber the direct effects and likely will be more costly. Potential indirect effects include aggravation of chronic diseases due to interruptions in health care service, significant mental health concerns both from interrupted care [...]
Related posts:<ol>
<li><a href='http://climatechangehealth.com/healthcare/climate-change-health-part-1' rel='bookmark' title='Climate Change &amp; Health &#8211; Part 1'>Climate Change &#038; Health &#8211; Part 1</a> <small>Weather and climate have affected human health for millennia. Now,...</small></li>
<li><a href='http://climatechangehealth.com/healthcare/mental-health/climate-change-health-mental-health-effects' rel='bookmark' title='Climate Change &amp; Health &#8211; Mental Health Effects'>Climate Change &#038; Health &#8211; Mental Health Effects</a> <small>Climate change is likely to affect mental health in several...</small></li>
<li><a href='http://climatechangehealth.com/healthcare/coordinated-response-needed-to-manage-the-health-threats-of-climate-change' rel='bookmark' title='Coordinated response needed to manage the health threats of climate change'>Coordinated response needed to manage the health threats of climate change</a> <small>Published on the AMA website 29 July 2010: AMA President,...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://climatechangehealth.com/healthcare/climate-change-health-%e2%80%93-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change &amp; Health &#8211; Part 1</title>
		<link>http://climatechangehealth.com/healthcare/climate-change-health-part-1</link>
		<comments>http://climatechangehealth.com/healthcare/climate-change-health-part-1#comments</comments>
		<pubDate>Sat, 02 Jan 2010 06:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://climatechangehealth.com/?p=785</guid>
		<description><![CDATA[Weather and climate have affected human health for millennia. Now, climate change is altering weather and climate patterns that previously have been relatively stable. Climate experts are particularly confident that climate change will bring increasingly frequent and severe heat waves and extreme weather events, as well as a rise in sea levels. These changes have [...]
Related posts:<ol>
<li><a href='http://climatechangehealth.com/healthcare/specific-health-effects-of-climate-change-part-1' rel='bookmark' title='Specific Health Effects of Climate Change &#8211; Part 1'>Specific Health Effects of Climate Change &#8211; Part 1</a> <small>Aero-allergens Increased ambient temperatures over land and increased ground-level carbon...</small></li>
<li><a href='http://climatechangehealth.com/healthcare/climate-change-health-%e2%80%93-part-2' rel='bookmark' title='Climate Change &amp; Health – Part 2'>Climate Change &#038; Health – Part 2</a> <small>Extreme Weather Events The direct effects of extreme weather events...</small></li>
<li><a href='http://climatechangehealth.com/healthcare/respiratory-diseases/specific-health-effects-of-climate-change-%e2%80%93-part-2' rel='bookmark' title='Specific Health Effects of Climate Change – Part 2'>Specific Health Effects of Climate Change – Part 2</a> <small>Air Quality and Respiratory Disease Air quality is highly affected...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://climatechangehealth.com/healthcare/climate-change-health-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Leaders Call for Strong Measures on Climate Change Talks in Barcelona (2-6 November 2009)</title>
		<link>http://climatechangehealth.com/healthcare/public-health/health-leaders-call-for-strong-measures-on-climate-change-talks-in-barcelona-2-6-november-2009</link>
		<comments>http://climatechangehealth.com/healthcare/public-health/health-leaders-call-for-strong-measures-on-climate-change-talks-in-barcelona-2-6-november-2009#comments</comments>
		<pubDate>Fri, 13 Nov 2009 11:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Copenhagen 09]]></category>
		<category><![CDATA[Prescription for a healthy planet]]></category>

		<guid isPermaLink="false">http://climatechangehealth.com/?p=579</guid>
		<description><![CDATA[Some of the world&#8217;s largest medical, nursing and public health organisations are calling on world leaders to take bold action to address climate change. They say that this is needed to avert what could become a global public health crisis. A giant placard, &#8220;Prescription for a Healthy Planet&#8221; symbolically represents the interests of millions of [...]
Related posts:<ol>
<li><a href='http://climatechangehealth.com/healthcare/call-for-doctors-to-take-the-lead-on-climate-change' rel='bookmark' title='Call for doctors to take the lead on climate change'>Call for doctors to take the lead on climate change</a> <small>Doctors should take the lead in practical steps to reduce...</small></li>
<li><a href='http://climatechangehealth.com/events/copenhagen-09/politicians-talk-leaders-act-in-copenhagen' rel='bookmark' title='Politicians Talk, Leaders Act (in Copenhagen)'>Politicians Talk, Leaders Act (in Copenhagen)</a> <small>GREENPEACE SAYS: With only 2 days left, the crucial Copenhagen...</small></li>
<li><a href='http://climatechangehealth.com/healthcare/mental-health/climate-change-health-mental-health-effects' rel='bookmark' title='Climate Change &amp; Health &#8211; Mental Health Effects'>Climate Change &#038; Health &#8211; Mental Health Effects</a> <small>Climate change is likely to affect mental health in several...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://climatechangehealth.com/healthcare/public-health/health-leaders-call-for-strong-measures-on-climate-change-talks-in-barcelona-2-6-november-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

