<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Change HEALTH &#187; Climate Change</title>
	<atom:link href="http://climatechangehealth.com/category/climate-change/feed" rel="self" type="application/rss+xml" />
	<link>http://climatechangehealth.com</link>
	<description>News &#38; views on climate, public health and the environment by Dr Paul Roth</description>
	<lastBuildDate>Sat, 05 May 2012 23:24:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The &#8216;dark side&#8217; of climate change: Higher night temps.</title>
		<link>http://climatechangehealth.com/climate-change/the-dark-side-of-climate-change-higher-night-temps</link>
		<comments>http://climatechangehealth.com/climate-change/the-dark-side-of-climate-change-higher-night-temps#comments</comments>
		<pubDate>Sat, 25 Sep 2010 12:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate change evidence]]></category>
		<category><![CDATA[night time temperatures]]></category>

		<guid isPermaLink="false">http://climatechangehealth.com/?p=1321</guid>
		<description><![CDATA[Record-high temperatures throughout the East Coast this summer generated plenty of headlines. But one ominous facet of those heat waves never saw the light of day, so to speak. Record-high nighttime temperatures, where the evenings did not cool as usual, were also common in 2010 and are a likely sign of trends to come, according [...]
Related posts:<ol>
<li><a href='http://climatechangehealth.com/heatwaves/health-effects-of-climate-change-heat-waves' rel='bookmark' title='Health Effects of Climate Change: Heat Waves'>Health Effects of Climate Change: Heat Waves</a> <small>Heat waves, or extreme heat events, are characterized by several...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://climatechangehealth.com/climate-change/the-dark-side-of-climate-change-higher-night-temps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great new climate change book &#8211; &#8220;Requiem For A Species&#8221;.</title>
		<link>http://climatechangehealth.com/climate-change/great-new-climate-change-book-requiem-for-a-species</link>
		<comments>http://climatechangehealth.com/climate-change/great-new-climate-change-book-requiem-for-a-species#comments</comments>
		<pubDate>Mon, 24 May 2010 02:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Change Denial]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[hamilton]]></category>

		<guid isPermaLink="false">http://climatechangehealth.com/?p=1108</guid>
		<description><![CDATA[I&#8217;ve just about finished reading a great new book on climate change by Australian thinker and university professor Clive Hamilton. The book, Requiem For A Species, is an interesting but disconcerting read. [ReviewAZON asin="1849710813" display="inlinepost"] The starting point is an admission that (as many climate change activists know) our goose is well and truly cooked. [...]
Related posts:<ol>
<li><a href='http://climatechangehealth.com/books/tim-flannery-reviews-james-lovelocks-latest-book-the-vanishing-face-of-gaia' rel='bookmark' title='Tim Flannery reviews James Lovelock&#8217;s latest book &#8220;The Vanishing Face of Gaia&#8221;'>Tim Flannery reviews James Lovelock&#8217;s latest book &#8220;The Vanishing Face of Gaia&#8221;</a> <small>James Lovelock&#8217;s latest book, The Vanishing Face of Gaia: A...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://climatechangehealth.com/climate-change/great-new-climate-change-book-requiem-for-a-species/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAS: Strong Evidence on Climate Change Underscores Need For Actions to Reduce Emissions and Begin Adapting to Impacts</title>
		<link>http://climatechangehealth.com/climate-change/nas-strong-evidence-on-climate-change-underscores-need-for-actions-to-reduce-emissions-and-begin-adapting-to-impacts</link>
		<comments>http://climatechangehealth.com/climate-change/nas-strong-evidence-on-climate-change-underscores-need-for-actions-to-reduce-emissions-and-begin-adapting-to-impacts#comments</comments>
		<pubDate>Thu, 20 May 2010 15:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://climatechangehealth.com/?p=1078</guid>
		<description><![CDATA[WASHINGTON May 19 2010 — As part of its most comprehensive study of climate change to date, the National Research Council today issued three reports emphasizing why the U.S. should act now to reduce greenhouse gas emissions and develop a national strategy to adapt to the inevitable impacts of climate change. The reports by the [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://climatechangehealth.com/climate-change/nas-strong-evidence-on-climate-change-underscores-need-for-actions-to-reduce-emissions-and-begin-adapting-to-impacts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA: Global Surface Temperature Was Second Warmest for September Ever Recorded</title>
		<link>http://climatechangehealth.com/climate-change/noaa-global-surface-temperature-was-second-warmest-for-september-ever-recorded</link>
		<comments>http://climatechangehealth.com/climate-change/noaa-global-surface-temperature-was-second-warmest-for-september-ever-recorded#comments</comments>
		<pubDate>Tue, 20 Oct 2009 10:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[ocean temperatures]]></category>
		<category><![CDATA[temperature records]]></category>

		<guid isPermaLink="false">http://climatechangehealth.com/?p=437</guid>
		<description><![CDATA[The combined global land and ocean surface temperature was the second warmest September on record, according to NOAA’s National Climatic Data Center in Asheville, N.C. Based on records going back to 1880, the monthly National Climatic Data Center analysis is part of the suite of climate services NOAA provides.N CDC scientists also reported that the [...]
Related posts:<ol>
<li><a href='http://climatechangehealth.com/oceans/noaa-global-ocean-surface-temperature-warmest-on-record-for-june' rel='bookmark' title='NOAA: Global Ocean Surface Temperature Warmest on Record for June'>NOAA: Global Ocean Surface Temperature Warmest on Record for June</a> <small>The world’s ocean surface temperature was the warmest on record...</small></li>
<li><a href='http://climatechangehealth.com/oceans/sea-temperatures/summer-ocean-surface-temperatures-for-2009-hottest-recorded' rel='bookmark' title='Summer ocean surface temperatures for 2009 hottest recorded'>Summer ocean surface temperatures for 2009 hottest recorded</a> <small>Global ocean summer surface temperatures this year were the highest...</small></li>
<li><a href='http://climatechangehealth.com/heatwaves/limiting-global-warming-may-not-limit-heat-wave-risk' rel='bookmark' title='Limiting global warming may not limit heat wave risk'>Limiting global warming may not limit heat wave risk</a> <small>Recent policy discussions on climate change have focused on limiting...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://climatechangehealth.com/climate-change/noaa-global-surface-temperature-was-second-warmest-for-september-ever-recorded/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT predicts warming of 5.2 degress by 2100</title>
		<link>http://climatechangehealth.com/climate-change/mit-predicts-warming-of-5-2-degress-by-2100</link>
		<comments>http://climatechangehealth.com/climate-change/mit-predicts-warming-of-5-2-degress-by-2100#comments</comments>
		<pubDate>Mon, 13 Jul 2009 12:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://climatechangehealth.com/?p=72</guid>
		<description><![CDATA[The most comprehensive modeling yet carried out on the likelihood of how much hotter the Earth&#8217;s climate will get in this century shows that without rapid and massive action, the problem will be about twice as severe as previously estimated six years ago &#8211; and could be even worse than that. The study uses the [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://climatechangehealth.com/climate-change/mit-predicts-warming-of-5-2-degress-by-2100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Introduction</title>
		<link>http://climatechangehealth.com/climate-change/climate-change-introduction</link>
		<comments>http://climatechangehealth.com/climate-change/climate-change-introduction#comments</comments>
		<pubDate>Thu, 09 Jul 2009 01:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://climatechangehealth.ipodius.com/?p=13</guid>
		<description><![CDATA[The Intergovernmental Panel on Climate Change (IPCC, 2007) concluded: Human beings are exposed to climate change through changing weather patterns (for example, more intense and frequent extreme events) and indirectly through changes in water, air, food quality and quantity, ecosystems, agriculture, and economy. At this early stage the effects are small but are projected to [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://climatechangehealth.com/climate-change/climate-change-introduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

