<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Change HEALTH &#187; Arctic</title>
	<atom:link href="http://climatechangehealth.com/category/arctic/feed" rel="self" type="application/rss+xml" />
	<link>http://climatechangehealth.com</link>
	<description>News &#38; views on climate, public health and the environment by Dr Paul Roth</description>
	<lastBuildDate>Sat, 05 May 2012 23:24:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Waterborne infections in Canadian Inuit increasing due to climate-change-related Arctic warming &#8211; study</title>
		<link>http://climatechangehealth.com/arctic/waterborne-infections-in-canadian-inuit-increasing-due-to-climate-change-related-arctic-warming-study</link>
		<comments>http://climatechangehealth.com/arctic/waterborne-infections-in-canadian-inuit-increasing-due-to-climate-change-related-arctic-warming-study#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Indigenous Peoples]]></category>
		<category><![CDATA[Inuit]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[waterborne illness]]></category>

		<guid isPermaLink="false">http://climatechangehealth.com/?p=1675</guid>
		<description><![CDATA[Climate Change Linked to Waterborne Diseases in Inuit Communities As global warming triggers heavier rainfall and faster snowmelt in the Arctic, Inuit communities in Canada are reporting more cases of illness attributed to pathogens that have washed into surface water and groundwater, according to a new study. &#8220;Scientists often talk about how if global temperature [...]
Related posts:<ol>
<li><a href='http://climatechangehealth.com/arctic/arctic-warming-accelerating-according-to-new-report' rel='bookmark' title='Arctic warming accelerating according to new report'>Arctic warming accelerating according to new report</a> <small>*See related video at the bottom of page* This year&#8217;s...</small></li>
<li><a href='http://climatechangehealth.com/arctic/arctic-multi-year-ice-effectively-gone' rel='bookmark' title='Arctic Multi-Year Ice Effectively Gone'>Arctic Multi-Year Ice Effectively Gone</a> <small>According to a Reuters report published 29.10.2009, the multi-year ice...</small></li>
<li><a href='http://climatechangehealth.com/arctic/tim-lenton-arctic-sea-ice-past-tipping-point' rel='bookmark' title='Tim Lenton: Arctic Sea Ice Past Tipping Point?'>Tim Lenton: Arctic Sea Ice Past Tipping Point?</a> <small>Tim Lenton is the author of a well-known paper on...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://climatechangehealth.com/arctic/waterborne-infections-in-canadian-inuit-increasing-due-to-climate-change-related-arctic-warming-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Lenton: Arctic Sea Ice Past Tipping Point?</title>
		<link>http://climatechangehealth.com/arctic/tim-lenton-arctic-sea-ice-past-tipping-point</link>
		<comments>http://climatechangehealth.com/arctic/tim-lenton-arctic-sea-ice-past-tipping-point#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Arctic Ocean]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Polar ice packs]]></category>
		<category><![CDATA[Sea ice]]></category>
		<category><![CDATA[Tipping point (climatology)]]></category>
		<category><![CDATA[University of Exeter]]></category>

		<guid isPermaLink="false">http://climatechangehealth.com/?p=1592</guid>
		<description><![CDATA[Tim Lenton is the author of a well-known paper on tipping points. He has recently stated that Arctic sea ice may have passed a tipping point in 2007, and iceless summers may occur much faster than models predict. Arctic sea ice may have passed crucial tipping point &#8211; environment &#8211; 27 March 2012 &#8211; New [...]
Related posts:<ol>
<li><a href='http://climatechangehealth.com/arctic/third-lowest-arctic-sea-ice-minimum-for-2009' rel='bookmark' title='Third lowest Arctic sea-ice minimum for 2009'>Third lowest Arctic sea-ice minimum for 2009</a> <small>The Arctic sea ice pack thawed to its third-lowest summer...</small></li>
<li><a href='http://climatechangehealth.com/arctic/arctic-warming-accelerating-according-to-new-report' rel='bookmark' title='Arctic warming accelerating according to new report'>Arctic warming accelerating according to new report</a> <small>*See related video at the bottom of page* This year&#8217;s...</small></li>
<li><a href='http://climatechangehealth.com/arctic/arctic-multi-year-ice-effectively-gone' rel='bookmark' title='Arctic Multi-Year Ice Effectively Gone'>Arctic Multi-Year Ice Effectively Gone</a> <small>According to a Reuters report published 29.10.2009, the multi-year ice...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://climatechangehealth.com/arctic/tim-lenton-arctic-sea-ice-past-tipping-point/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic warming accelerating according to new report</title>
		<link>http://climatechangehealth.com/arctic/arctic-warming-accelerating-according-to-new-report</link>
		<comments>http://climatechangehealth.com/arctic/arctic-warming-accelerating-according-to-new-report#comments</comments>
		<pubDate>Tue, 02 Nov 2010 12:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arctic]]></category>

		<guid isPermaLink="false">http://climatechangehealth.com/?p=1413</guid>
		<description><![CDATA[*See related video at the bottom of page* This year&#8217;s Arctic Report Card from NOAA is in, and the grades aren&#8217;t good. The theme for this year is that it is clear that the Arctic is experiencing the impacts of a prolonged and amplified warming trend, highlighted with many record-setting events. The report also reminds [...]
Related posts:<ol>
<li><a href='http://climatechangehealth.com/arctic/arctic-multi-year-ice-effectively-gone' rel='bookmark' title='Arctic Multi-Year Ice Effectively Gone'>Arctic Multi-Year Ice Effectively Gone</a> <small>According to a Reuters report published 29.10.2009, the multi-year ice...</small></li>
<li><a href='http://climatechangehealth.com/arctic/waterborne-infections-in-canadian-inuit-increasing-due-to-climate-change-related-arctic-warming-study' rel='bookmark' title='Waterborne infections in Canadian Inuit increasing due to climate-change-related Arctic warming &#8211; study'>Waterborne infections in Canadian Inuit increasing due to climate-change-related Arctic warming &#8211; study</a> <small>Climate Change Linked to Waterborne Diseases in Inuit Communities As...</small></li>
<li><a href='http://climatechangehealth.com/arctic/tim-lenton-arctic-sea-ice-past-tipping-point' rel='bookmark' title='Tim Lenton: Arctic Sea Ice Past Tipping Point?'>Tim Lenton: Arctic Sea Ice Past Tipping Point?</a> <small>Tim Lenton is the author of a well-known paper on...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://climatechangehealth.com/arctic/arctic-warming-accelerating-according-to-new-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Multi-Year Ice Effectively Gone</title>
		<link>http://climatechangehealth.com/arctic/arctic-multi-year-ice-effectively-gone</link>
		<comments>http://climatechangehealth.com/arctic/arctic-multi-year-ice-effectively-gone#comments</comments>
		<pubDate>Mon, 09 Nov 2009 00:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[polar]]></category>

		<guid isPermaLink="false">http://climatechangehealth.com/?p=484</guid>
		<description><![CDATA[According to a Reuters report published 29.10.2009, the multi-year ice covering the Arctic Ocean has effectively vanished. This is important news for several reasons: *It is some of the best (or worst?) evidence yet of the rapidity and severity of Arctic warming (and by extension the globe). *It is many years ahead of what modelers [...]
Related posts:<ol>
<li><a href='http://climatechangehealth.com/arctic/arctic-warming-accelerating-according-to-new-report' rel='bookmark' title='Arctic warming accelerating according to new report'>Arctic warming accelerating according to new report</a> <small>*See related video at the bottom of page* This year&#8217;s...</small></li>
<li><a href='http://climatechangehealth.com/arctic/tim-lenton-arctic-sea-ice-past-tipping-point' rel='bookmark' title='Tim Lenton: Arctic Sea Ice Past Tipping Point?'>Tim Lenton: Arctic Sea Ice Past Tipping Point?</a> <small>Tim Lenton is the author of a well-known paper on...</small></li>
<li><a href='http://climatechangehealth.com/arctic/third-lowest-arctic-sea-ice-minimum-for-2009' rel='bookmark' title='Third lowest Arctic sea-ice minimum for 2009'>Third lowest Arctic sea-ice minimum for 2009</a> <small>The Arctic sea ice pack thawed to its third-lowest summer...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://climatechangehealth.com/arctic/arctic-multi-year-ice-effectively-gone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third lowest Arctic sea-ice minimum for 2009</title>
		<link>http://climatechangehealth.com/arctic/third-lowest-arctic-sea-ice-minimum-for-2009</link>
		<comments>http://climatechangehealth.com/arctic/third-lowest-arctic-sea-ice-minimum-for-2009#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arctic]]></category>

		<guid isPermaLink="false">http://climatechangehealth.com/?p=405</guid>
		<description><![CDATA[The Arctic sea ice pack thawed to its third-lowest summer level on record &#8211; up slightly compared to the last two years but continuing an overall decline due to climate change. Minimum extent was reached on 12 September (2009) when it covered just 5.1 million square kilometres. This falls 20 percent below the 30-year average [...]
Related posts:<ol>
<li><a href='http://climatechangehealth.com/arctic/arctic-warming-accelerating-according-to-new-report' rel='bookmark' title='Arctic warming accelerating according to new report'>Arctic warming accelerating according to new report</a> <small>*See related video at the bottom of page* This year&#8217;s...</small></li>
<li><a href='http://climatechangehealth.com/arctic/arctic-multi-year-ice-effectively-gone' rel='bookmark' title='Arctic Multi-Year Ice Effectively Gone'>Arctic Multi-Year Ice Effectively Gone</a> <small>According to a Reuters report published 29.10.2009, the multi-year ice...</small></li>
<li><a href='http://climatechangehealth.com/arctic/tim-lenton-arctic-sea-ice-past-tipping-point' rel='bookmark' title='Tim Lenton: Arctic Sea Ice Past Tipping Point?'>Tim Lenton: Arctic Sea Ice Past Tipping Point?</a> <small>Tim Lenton is the author of a well-known paper on...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://climatechangehealth.com/arctic/third-lowest-arctic-sea-ice-minimum-for-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Methane Release Smells Like Trouble</title>
		<link>http://climatechangehealth.com/arctic/arctic-methane-release-smells-like-trouble</link>
		<comments>http://climatechangehealth.com/arctic/arctic-methane-release-smells-like-trouble#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arctic]]></category>

		<guid isPermaLink="false">http://climatechangehealth.com/?p=222</guid>
		<description><![CDATA[An important research paper published earlier this month shows something that climate researchers have long feared &#8211; widespread release of methane from the Arctic sea-bed, due to warming currents. There is a huge amount of methane contained in the Arctic sea floor as methane clathrates (CH4 trapped within water molecules) and deposited at the bottom [...]
Related posts:<ol>
<li><a href='http://climatechangehealth.com/arctic/arctic-warming-accelerating-according-to-new-report' rel='bookmark' title='Arctic warming accelerating according to new report'>Arctic warming accelerating according to new report</a> <small>*See related video at the bottom of page* This year&#8217;s...</small></li>
<li><a href='http://climatechangehealth.com/arctic/arctic-multi-year-ice-effectively-gone' rel='bookmark' title='Arctic Multi-Year Ice Effectively Gone'>Arctic Multi-Year Ice Effectively Gone</a> <small>According to a Reuters report published 29.10.2009, the multi-year ice...</small></li>
<li><a href='http://climatechangehealth.com/arctic/third-lowest-arctic-sea-ice-minimum-for-2009' rel='bookmark' title='Third lowest Arctic sea-ice minimum for 2009'>Third lowest Arctic sea-ice minimum for 2009</a> <small>The Arctic sea ice pack thawed to its third-lowest summer...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://climatechangehealth.com/arctic/arctic-methane-release-smells-like-trouble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoke From Tundra Fires In Russia And Alaska</title>
		<link>http://climatechangehealth.com/arctic/smoke-from-tundra-fires-in-russia-and-alaska</link>
		<comments>http://climatechangehealth.com/arctic/smoke-from-tundra-fires-in-russia-and-alaska#comments</comments>
		<pubDate>Sun, 02 Aug 2009 05:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[permafrost melting]]></category>
		<category><![CDATA[tundra]]></category>
		<category><![CDATA[tundra fires]]></category>

		<guid isPermaLink="false">http://climatechangehealth.com/?p=125</guid>
		<description><![CDATA[NASA Earth Observatory: Intense fires burning in the boreal forests of Russia, Alaska and Canada darkened Northern skies with smoke in July 2009. Large fires were burning in both Russia and Alaska in late July, and this image tracks the smoke from those fires by illustrating the concentration of carbon monoxide in the atmosphere. Tundra [...]
Related posts:<ol>
<li><a href='http://climatechangehealth.com/russia/russia-hardest-hit-by-global-warming' rel='bookmark' title='Russia Hardest Hit By Global Warming'>Russia Hardest Hit By Global Warming</a> <small>Global warming affects Russia more than others – meteorologists —...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://climatechangehealth.com/arctic/smoke-from-tundra-fires-in-russia-and-alaska/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

